|
Détails sur le produit:
Conditions de paiement et expédition:
|
Surligner: | open type diesel generator,open frame diesel generators |
---|
Perkins Engine: | 4006-23TAG3A | Stamford Alternator: | LVI634C |
Prime Power: | 640KW / 800KVA | Standby Power: | 704KW / 880KVA |
Output Type: | AC Three Phase | Frequency: | 50HZ/1500rpm |
Cooling Method: | Water Cooled | Control System: | Deep Sea 6020 |
Exciter: | Brushless | Fuel Consumption (l/hr)100% Load: | 3 Pole MCCB |
Color: | White, Yellow, Blue, Red Etc. For Your Choose | Test: | Debugging Before Shipment |
Condition: | Brand New |
880KVA Perkins Open Type 700KW - 800KW Diesel powered Generator for Industrial
Detailed description:
Advantage of diesel generator set powered by Perkins engine:
1. International Warranty Service
2. Short delivery time, as we always have Perkins engine in stock
3. With ISO9001&CE certification
4. Spare parts are easy to get from worldwide market with much cheaper price
5. Coupled with Stamford alternator, Marathon alternator or Chinese Aladdin alternator
6. Perfect after-service network
7. Both 50Hz and 60Hz
8. Rigorous test including 50% load,75% load,100% load and 110% load
Standard configuration of diesel generator set powered by Perkins engine:
1) Original Perkins engine
2) Stamford alternator(Marathon,Aladdin brand for option)
3) Deepsea DSE6020 control panel
4) Chint circuit breaker
5) 8 Working Hours Base Fuel Tank (for the genset ≤ 650kVA prime, only Base Frame for other models)
6) Anti-Vibration Mounted System
7) Battery, battery charger and battery isolator switch
8) Industrial silencer and flexible exhaust hose
Military Used Open Type 700-800K Diesel Generator with Standby Power 704KW
Output Ratings
Gensets Model | Prime Power | Standby Power | ||
kW | kVA | kW | kVA | |
SP880P | 640 | 800 | 704 | 880 |
Voltage | 380V-415V | 220V-240V | 190V-208V |
Amps | 1113-1216 | 1925-2100 | 2221-2431 |
Ratings and Performance Data
Engine Brand | Perkins | |
Engine Model | 4006-23TAG3A | |
Alternator Brand | Stamford | |
Alternator Model | LVI634C | |
Control System | DSE6020 / DSE7320 | |
Standard Noise Level@7m | 102 db | |
Circuit Breaker Type | 3 Pole MCCB | |
Frequency & Phase | 50Hz & 3PH | |
Engine Speed: RPM | 1500 | |
Fuel Tank Capacity: L | Open | / |
Soundproof | ||
Fuel Consumption (l/hr) | 110% Load | 194 |
100% Load | 172 | |
75% Load | 130 | |
50% Load | 90 | |
Lubricant | 15W40 | |
Total Lubricant Capacity (L) | 113.4 |
Personne à contacter: Henry Shawn
Téléphone: 86-13761066312